Roundel Circulation |
|
|
| Roundel circulation: 63,083 copies mailed to full BMW CCA members.
Total BMW CCA membership: 72,391 (includes 9,308 associate members, who have full membership privileges but do not receive separate copies of Roundel) |
| New England |
| Connecticut | 1679 |
| Massachusetts | 2963 |
| Maine | 208 |
| New Hampshire | 553 |
| Rhode Island | 231 |
| Vermont | 163 |
| Total | 5797 |
| W. S. Central |
| Arkansas | 131 |
| Louisiana | 380 |
| Oklahoma | 204 |
| Texas | 3013 |
| Total | 3728 |
| Mid Atlantic |
| New Jersey | 2222 |
| New York | 4102 |
| Pennsylvania | 2239 |
| Total | 8563 |
| Mountain |
| Arizona | 996 |
| Colorado | 1421 |
| Idaho | 95 |
| Montana | 38 |
| Nevada | 603 |
| New Mexico | 299 |
| Utah | 262 |
| Wyoming | 31 |
| Total | 3745 |
| Pacific |
| Alaska | 33 |
| California | 9399 |
| Hawaii | 299 |
| Oregon | 506 |
| Washington | 2998 |
| Total | 13235 |
|
 |
| W. N. Central |
| Iowa | 810 |
| Kansas | 444 |
| Minnesota | 816 |
| Missouri | 651 |
| Nebraska | 243 |
| North Dakota | 20 |
| South Dakota | 51 |
| Total | 3035 |
| E. N. Central |
| Illinois | 2378 |
| Indiana | 905 |
| Michigan | 1045 |
| Ohio | 2160 |
| Wisconsin | 838 |
| Total | 7126 |
| S. Atlantic |
| Delaware | 144 |
| District of Columbia | 344 |
| Florida | 3018 |
| Georgia | 1882 |
| Maryland | 2416 |
| North Carolina | 2085 |
| South Carolina | 711 |
| Virginia | 4535 |
| West Virginia | 111 |
| Total | 15246 |
| E. S. Central |
| Alabama | 421 |
| Kentucky | 563 |
| Mississippi | 121 |
| Tennessee | 689 |
| Total | 1794 |
| Miscellaneous/International |
| Total | 814 |
|
|
|