Just for the detail-minded among us, here are the hard numbers for BMW in 2012, so you can see exactly what sold best, including Mini, trucks and bikes. Just clip and save.
BMW Brand Sales
Sales of BMW brand vehicles increased 39.4 percent in December for a total of 37,399 compared to 26,834 vehicles sold in December, 2011. For the year, BMW brand sales were up 13.5 percent to 281,460 vehicles compared to 247,907 sold 2011.
For 2012, best performing vehicles included the 5 Series, up 10.3 percent to 56,798 units; the 6 Series, up 110.3 percent to 8,208 units; and the X3, up 26.6 percent to 35,173 units. As you can see, 5 Series sales alone in December pushed BMW to #1.
BMW Pre-Owned Vehicles
In December, sales of BMW used vehicles (including certified pre-owned and pre-owned) totaled 16,728, an increase of 2.9 percent from the 16,264 sold in December 2011. For the year, BMW used vehicle sales are up 2.1 percent on volume of 164,524 compared to 161,146 in 2011.
Mini Brand Sales
Mini USA reported the best December ever with sales of 6,456 automobiles, an increase of 13.0 percent from the 5,711 sold in December, 2011. This marks the seventh consecutive month of record sales and ninth “best month” of 2012. For the year, Mini sales in the U.S. are up 15.0 percent on volume of 66,123 compared to 57,511 sold in 2011, making 2012 the brand’s best year ever in the U.S.
“We like to say the world is becoming more Mini and the record 2012 sales is the perfect conclusion to our 10th anniversary year in the U.S.,” said Jim McDowell, Vice President, Mini USA.
Dec ’12 | Dec'11 | % | YTD 2012 | YTD 2011 | ||
1 Series | 757 | 917 | -17.4% | 7,689 | 8,832 | -12.9% |
3 Series | 10,745 | 8,489 | 26.6% | 99,602 | 94,371 | 5.5% |
Z4 | 324 | 299 | 8.4% | 2,751 | 3,479 | -20.9% |
5 Series | 8,385 | 4,887 | 71.6% | 56,798 | 51,491 | 10.3% |
6 Series | 1037 | 723 | 43.4% | 8,208 | 3,903 | 110.3% |
7 Series | 1,422 | 1,219 | 16.7% | 11,098 | 11,299 | -1.8% |
X1 | 2,806 | N/A | N/A | 8,947 | N/A | N/A |
BMW passenger cars | 25,476 | 16,534 | 54.1% | 195,093 | 173,375 | 12.5% |
X3 | 5,162 | 3,532 | 46.1% | 35,173 | 27,793 | 26.6% |
X5 | 5,722 | 6,007 | -4.7% | 44,445 | 40,547 | 9.6% |
X6 | 1,039 | 761 | 36.5% | 6,749 | 6,192 | 9.0% |
BMW light trucks | 11,923 | 10,300 | 15.8% | 86,367 | 74,532 | 15.9% |
BMW brand | 37,399 | 26,834 | 39.4% | 281,460 | 247,907 | 13.5% |
Cooper /S Hardtop | 3,011 | 2,762 | 9.0% | 29,278 | 28,067 | 4.3% |
Cooper /S Convertible | 325 | 299 | 8.7% | 4,813 | 4,964 | -3.0% |
Cooper /S Clubman | 445 | 416 | 7.0% | 5,769 | 6,844 | -15.7% |
Coupe | 178 | 253 | -29.6% | 2,880 | 953 | 202.2% |
Roadster | 273 | N/A | N/A | 2,371 | N/A | N/A |
Countryman | 2,224 | 1,981 | 12.3% | 21,012 | 16,683 | 25.9% |
MINI brand | 6,456 | 5,711 | 13.0% | 66,123 | 57,511 | 15.0% |
TOTAL BMW of North America, LLC | 43,855 | 32,545 | 34.8% | 347,583 | 305,418 | 13.8% |
December 2012 | December 2011 | % | YTD 2012 | YTD 2011 | % | |
BMW brand | 37,399 | 26,834 | 39.4 | 281,460 | 247,907 | 13.5 |
BMW passenger cars | 25,476 | 16,534 | 54.1 | 195,093 | 173,375 | 12.5 |
BMW light trucks | 11,923 | 10,300 | 15.8 | 86,367 | 74,532 | 15.9 |
MINI brand | 6,456 | 5,711 | 13.0 | 66,123 | 57,511 | 15.0 |
TOTAL Group | 43,855 | 32,545 | 34.8 | 347,583 | 305,418 | 13.8 |
BMW Motorrad Sales
BMW Motorrad USA reported sales of 918 motorcycles in December, an increase of 2.2 percent from the total of 898 motorcycles sold in December 2011. As a result, BMW Motorrad finished the year up 14.0 percent on sales of 12,057 compared to 10,572 sold in 2011.
Highlights in 2012 include growth of 20.9 percent for the S 1000 RR with sales of 1,934 compared to 1,600 in 2011. U.S. consumers also welcomed the first full year of the award winning 6-cylinder K 1600 GTL and K 1600 GT with 1,601 deliveries of the GTL (+58.7 percent) and 697 of the GT (+87.9 percent) in 2012, helping increase K-Series volumes by 40.9 percent to 2,647 units.
The introduction of the entry level G 650 GS Sertão contributed to a G-Series sales increase of 31.3 percent with sales of 994 compared to 757 sold in 2011. The product offensive continued with the release of the C 600 Sport and C 650 GT maxi scooters in late Fall with 223 GTs being delivered to consumers by year end.––Paul Duchene